Product Type: Beef Chicken Pork Goat Seafood Grass Fed Beef
Beef, AAA, 80% grass fed, 20% grain finished
Thumbnail | Name | Short Description | Price | Add to Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | All Beef Hot Dogs | $8.53/lb. - 10lb box - 4 x 2.5lb packs | $85.28 | ||||||||
![]() | Beef Liver | $7.95/lb. - 10 bs box - 1lb packs | $79.50 | ||||||||
![]() | Beef Stir Fry | $17.08/lb. - 10.5lb box - 2lb packs | $179.31 | ||||||||
![]() | Beef Tenderloin Steaks 8oz | $45.00/lb. - 10.5lb box - 8oz steaks, approx. 1.5 inch thick | $472.50 | ||||||||
![]() | Blade Roasts | $13.39/lb. - 10.5lb box - 2.5lb per roast *can be cut larger on request - AAA | $140.60 | ||||||||
![]() | Eye of the Round Roasts | $11.75/lb - 10lb box - 2.5lb roasts *can be cut larger on request | $117.50 | ||||||||
![]() | Eye of the Round Steaks 8oz | $10.34/lb. - 10.5lb box - 8oz steaks approx. 0.75inch thick | $108.59 | ||||||||
![]() | Flat Iron Steaks 8oz | $23.95/lb. - 10.5lb box - 8oz steaks, approx. 0.75inch thick - AAA | $251.48 | ||||||||
![]() | Hamburger Patties | $8.95/lb. - 11lb box - 6oz burgers | $98.45 | ||||||||
![]() | Lean Ground Beef | $7.54/lb. - 10.5lb box - 1lb packs | $79.18 | ||||||||
![]() | Marrow Bones | $5.77/lb. - 10.5lb box - 2.5lb packs | $60.58 | ||||||||
![]() | Miami Short Ribs | $27.50/lb. - 10lb. box | $275.00 | ||||||||
![]() | Oxtail | $13.17/lb. - 10.5lb box - 2.5lb packs | $138.31 | ||||||||
![]() | Ribeye Steaks 16oz | $27.95/lb. - 10.5lb box - 16oz steaks, approx. 1.5 inch thick - AAA | $340.25 | ||||||||
![]() | Ribeye Steaks 8oz | $32.40/lb. - 10.5lb box - 8oz steaks approx. 0.75inch thick - AAA | $340.25 | ||||||||
![]() | Stew Beef (Diced Beef) | $9.43/lb. - 10.5lb box - 1lbs packs | $99.06 | ||||||||
![]() | Striploin Steaks 16oz | $22.32/lb. - 11lb box - 16oz approx. 1.5inch thick - AAA | $245.48 | ||||||||
![]() | Striploin Steaks 8oz | $22.32/lb. - 11lb box - 8oz steaks approx. 0.75inch thick - AAA | $245.48 | ||||||||
![]() | T-Bone Steaks 16oz | $36.28/lb. - 10.5lb box - 16oz steaks approx. 0.75 inch thick *can be cut thicker on request - AAA | $380.94 | ||||||||
![]() | Top Sirloin Steaks 8oz | $18.63/lb. - 10.5lb box - 8oz steaks approx. 1.5inch thick - AAA | $195.61 | ||||||||
![]() | Top Sirloins Roasts | $11.95/lb. - 10lb box - 2.5lb roasts *can be cut larger on request - AAA | $119.50 | ||||||||
Chicken, free run, raised without antibiotics
Thumbnail | Name | Short Description | Price | Add to Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bone-in Skin-on Chicken Breasts | $9.51/lb. - 10.5lb box | $99.87 | ||||||||
![]() | Bone-in Skin-on Thighs | $6.59/lb. - 10lb box - 1lb packs | $69.20 | ||||||||
![]() | Boneless Skinless Chicken Breasts | $12.66/lb. - 10.5lb box - 4-8oz breasts | $132.88 | ||||||||
![]() | Boneless Skinless Thighs | $8.40/lb. - 10.5lb box - 1lb packs | $88.23 | ||||||||
![]() | Breaded Chicken Tenders | $6.32/lb. - 10.5lb box - 1lb packs | $66.37 | ||||||||
![]() | Chicken Drum Sticks | $3.95/lb. - 10.5lb. box - 1lb packs | $41.48 | ||||||||
![]() | Chicken Legs | $4.25/lb. - 10.5lb box | $44.63 | ||||||||
![]() | Chicken Wings | $6.32/lb. - 10.5lb box -Â 1lb packs | $66.37 | ||||||||
![]() | Duck Breasts | $14.95/lb. - 17.5lb box - 8oz breasts | $261.63 | ||||||||
![]() | Ground Chicken | $7.11/lb. - 10.5lb box - 1lb packs | $74.66 | ||||||||
![]() | Ground Turkey | $5.99/lb. - 10.5lb box - 1lb packs | $62.87 | ||||||||
![]() | Turkey Bacon | $12.60/lb. - 10.5lb box - 2.65 gram packs | $132.30 | ||||||||
![]() | Turkey Breakfast Sausages | $9.95/lb. - 10.5lb box approx. 1lb packs | $104.48 | ||||||||
![]() | Whole Chickens | $4.54/lb. 11lb box, 3.7lb per chicken | $49.94 | ||||||||
![]() | Whole Chickens Pasture Raised | $6.75/lb. 10lb box, 2-4lb per chicken | $67.50 | ||||||||
Pork, vegetarian fed, raised without antibiotics
Thumbnail | Name | Short Description | Price | Add to Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bacon (sugar-free) | $8.95/lb - 10lb box - 1lb per pack | $89.50 | ||||||||
![]() | Bone-in Pork Chops | $5.59/lb. - 10.5lb box - 8oz chops | $58.70 | ||||||||
![]() | Bone-in Pork Loin Roasts | $5.27/lb. - 10.5lb box - 2.6lb roasts | $55.37 | ||||||||
![]() | Boneless Pork Chops | $6.77/lb. - 10.5lb box - 8oz chops | $71.08 | ||||||||
![]() | Boneless Pork Loin Roasts | $5.27/lb. - 10.5lb box - 2.6lb roasts | $55.37 | ||||||||
![]() | Ground Pork | $4.95/lb. - 10.5lb box - 1lb per pack | $51.98 | ||||||||
![]() | Peameal Bacon (sliced) | $6.97/lb. - 10.5lb box - 1lb per pack | $73.23 | ||||||||
![]() | Pork Back Ribs | $9.90/lb. - 10.5lb box | $103.95 | ||||||||
![]() | Pork Breakfast Sausages | $8.81/lb. - 10.5lb box - 1lb packs | $92.52 | ||||||||
![]() | Pork Sausages Honey Garlic | $9.95/lb. - 10lb box - 4 sausages per pack | $99.50 | ||||||||
![]() | Pork Sausages Hot | $9.95/lb. - 10lb box - 4 sausages per pack | $99.50 | ||||||||
![]() | Pork Sausages Mild | $9.95/lb. - 10lb box - 4 sausages per pack | $99.50 | ||||||||
![]() | Pork Tenderloins | $10.20/lb. - 10.5lb box - 1lb loins | $107.09 | ||||||||
Ontario free range goat
Thumbnail | Name | Short Description | Price | Add to Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goat Stew Bone-in | $10.50/lb. - 10lb box | $105.00 | ||||||||
![]() | Ground Bison | $10.89/lb - 10lb box - 1lb packs | $108.90 | ||||||||
![]() | Ground Lamb | $13.99/lb - 10lb box - 1lb packs | $139.90 | ||||||||
Seafood, wild caught, sustainable
Thumbnail | Name | Short Description | Price | Add to Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Argentina Shrimp | $18.75/lb. - 10lb box - 1lb packs | $187.50 | ||||||||
![]() | Atlantic Haddock Portions | $12.75/lb. - 10lb box - 4-6oz portions | $183.00 | ||||||||
![]() | Halibut Fillets | $29.25/lb. - 10lb box - 6-8oz fillets | $292.50 | ||||||||
![]() | Lobster Tails | $42.50/lb. - 10lb box - 3oz tails | $425.00 | ||||||||
![]() | Pickerel Fillets | $19.80/lb. - 10lb box - 10oz portions | $217.80 | Read more | |||||||
![]() | Scallops - Atlantic | $36.75/lb. - 10lb box - 1lb packs | $367.50 | ||||||||
![]() | Scallops - Peruvian | $24.50/lb. - 10lb box - 1lb packs | $245.00 | ||||||||
![]() | Sockeye Salmon Fillets | $26.40/lb. - 10lb box - 6oz fillets | $264.00 | ||||||||
![]() | Tuna Steaks | $21.75/lb. - 11lb box - 6-8oz steaks | $217.50 | ||||||||
Grass Fed Beef
Thumbnail | Name | Short Description | Price | Add to Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blade Roasts Grass Fed Grass Finished | $13.39/lb. - 10lb box - 2.5-3lb per roast | $133.90 | ||||||||
![]() | Braising Ribs - Grass-Fed Grass-Finished | $84.90/lb. - 10lb box - approx. 2lb packs | $84.90 | ||||||||
![]() | Ground Beef - Grass-Fed Grass-Finished | $9.25/lb. - 10lb box -1lb packs - grass-fed and grass-finished | $92.50 | ||||||||
![]() | Large Sirloin Steaks - Grass-Fed Grass-Finished | $18.95/lb. - 10lb box - 1.2-2lb steaks | $189.50 | ||||||||
![]() | Marrow Bones - Grass-Fed Grass-Finished | $6/lb. - 10lb box | $60.00 | ||||||||
![]() | Prime Rib Steaks - Grass-Fed Grass-Finished | $21.58/lb. - 10lb box - 2.5-3lb per roast | $215.84 | ||||||||
![]() | Ribeye Steaks - Grass-Fed Grass-Finished | $32.95/lb. - 10lb box - 12oz steaks | $329.50 | ||||||||
![]() | Stew Beef - Grass-Fed Grass-Finished | $9.94/lb - 10lb box -1lb packs - grass-fed and grass-finished | $99.40 | ||||||||
![]() | Stir Fry - Grass-Fed Grass-Finished | $14.95/lb. - 10lb box - 0.5-1lb packs - grass-fed and grass-finished | $149.50 | ||||||||
![]() | Striploin Steaks - Grass-Fed Grass-Finished | $21.58/lb. - 10lb box - 10-12oz steaks - grass-fed and grass-finished | $215.84 | ||||||||
![]() | Suet - Grass-Fed Grass-Finished | $6.95/lb. - 10lb box | $69.50 | ||||||||
![]() | Tenderloin Steaks - Grass-Fed Grass-Finished | $28.95/lb. - 10lb box - 4-8oz steaks | $289.50 | ||||||||